Ranking School Total Points Tech Wknd Total
Combined Overall 3x
1 Amarillo ISD 120 120
2 Lubbock ISD 48 48
3 Jesuit 39 39
4 McKinney ISD 30 30
5 Fort Worth Nolan 21 21
Boys Overall
1 Amarillo ISD 60 60
2 Lubbock ISD 48 48
3 Jesuit 39 39
4 McKinney ISD 30 30
5 Fort Worth Nolan 21 21
Girls Overall
1 Amarillo ISD 60 60
Girls
1 Amarillo ISD 300 300
Boys A
1 Amarillo 1030 1,030
2 Lubbock ISD 545 545
Boys B
1 Jesuit 260 260
2 McKinney 140 140
3 Amarillo ISD 100 100
4 Fort Worth Nolan 40 40

Individual Results & Standings:
Boys A

Overall First Name Last Name School Total RR Crit TT
1 Joseph Grzelakowski Amarillo ISD 290 90 100 100
T: 2 William Brogan Lubbock ISD 275 95 90 90
T: 2 Teel Atkinson Amarillo ISD 275 85 95 95
4 Alan Wells Lubbock ISD 270 100 85 85
5 Gavin Goodin Amarillo ISD 240 80 80 80
6 Ben Crutchfield Amarillo ISD 225 75 75 75

Boys B

Overall First Name Last Name School Total Pts RR Crit TT
1 Paul Madsen Jesuit 145 45 50 50
2 Justin Hicks McKinney ISD 140 50 45 45
3 Gabriel Fuentes Jesuit 115 35 40 40
4 Caleb Schnatz Amarillo ISD 100 30 35 35
5 Ryan Culp Fort Worth Nolan 40 40

Girls

Overall First Name Last Name School Total Pts RR Crit TT
1 Kristen Whitney Amarillo ISD 300 100 100 100

These results are both the weekend results and the current series standings results.

The complete High School rule book, which includes a full explanation of the scoring system, can be downloaded here: 2010 High School Rulebook.

Likewise, the complete results in excel format can be downloaded here: 2010 TXHSCL Tech Results